Type | TM290T |
Wavelength | 1310/1550nm |
Dynamic Range | 22/20dB |
Measure distances | 0-60km |
Fiber type | SM |
Type of Fiber | 9/125um Single-mode optical fiber |
Type of Connectors | FC/PC/; SC/PC |
Peak Value of laser | >=30mW |
UOM of Measurement | Meter,Feet,Mile |
Dead Zone of Reflection Event | 2m |
Dead Zone of attenuation Event | 12m |
Accuracy Distance (Reflection Event) |
About +_(1m+2 *10(-4)* distance) |
Number of test records saved | 100 |
Power Supply | 8.4V Li-ion Battery 4400mAH |
Battery working time | >=5,000 times of measurements |
Temperature | Operate :-5~50 ,Store:-10~60 |
Humidity | 0~85%(Non-condensing) |
Weight(g) | 300 |
2. Visual Fault Locator
Wavelength : | 650nm |
VFL Output Power | >=10mW |
Mode | 0Hz,1Hz,2Hz |
Fiber type | SM/MM |
Measurement range dBm | -70~+10 dBm | -50~+26 dBm |
Wavelength range(nm) | 800~1650 | |
Calibrated wavelength | 850nm、1300nm、1310nm、1490nm、1550nm、1625nm(other wavelength will be on request) | |
Detector | InGaAs | |
Accuracy | <±3% (-10dBm、22℃) | |
Resolution | Linearity:0.1%,Non-linearity:0.01dBm | |
connector | Movable FC/PC SC/PC,( ST as Optional) |
Emitter | FP-LD |
wavelength (nm) | 1310/1550nm |
Connector | FC/PC(SC/ST as optional) |
Output power | ≥-5dBm |
Output stability(dBm) | ±0.04@20℃@15min |
Modulation | CW/270Hz/1KHz/2KHz |
Fiber type |
SM |
Contact: Mandy Zhang
Phone: 13691600156
Tel: 13691600156
Email: sales@hsairpo.com
Add: 4/F,Building B,Hengmingzhu Industrial Park, Qian Jin Road 2,Baoan District,Shenzhen,Guangdong