Fiber Flashlight is used for the measurement in single mode or multi-mode fibers. It features a rugged design, a universal connector and an accurate measurement.
Specification
| Wavelength | 650nm ± 20nm | ||||
| Output Power | > 1mW | > 10mW | > 20mW | > 30mW | > 50mW |
| Dynamic Distance | 2~ 5 km | 8~12km | 12~15km | 18~22km | 22~30km |
| Mode | Continuous Wave (CW) and Pulsed | ||||
| Fiber Type | SM | ||||
| Connector | 2.5mm | ||||
| Packaging Size | 210*73*30 | ||||
| Weight | 150g | ||||
| Power Supply | AA * 2 | ||||
| Operating | -10 -- +50 °C, < 90%RH | ||||
| Temperature | |||||
| Storage | 20 -- +60 °C, < 90%RH | ||||
| Temperature | |||||
Contact: Ms Zhou
Phone:
Tel:
Email: sales@hsairpo.com
Add: 4/F,Building B,Hengmingzhu Industrial Park, Qian Jin Road 2,Baoan District,Shenzhen,Guangdong